|
Chesapeake, Oh - 45619 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Chesapeake, Oh 45619
Population Age & Sex Range for Chesapeake, Oh 45619
| Total Population: | 7963 |
| Male Population: | 3823 |
| Male < 1: | 31 |
| Male 1: | 29 |
| Male 2: | 78 |
| Male 3: | 39 |
| Male 4: | 45 |
| Male 5: | 21 |
| Male 6: | 40 |
| Male 7: | 40 |
| Male 8: | 58 |
| Male 9: | 113 |
| Male 10: | 58 |
| Male 11: | 82 |
| Male 12: | 49 |
| Male 13: | 44 |
| Male 14: | 40 |
| Male 15: | 67 |
| Male 16: | 44 |
| Male 17: | 81 |
| Male 18: | 65 |
| Male 19: | 34 |
| Male 20: | 114 |
| Male 21: | 84 |
| Male 22-24: | 100 |
| Male 25-29: | 243 |
| Male 30-34: | 259 |
| Male 35-39: | 323 |
| Male 40-44: | 281 |
| Male 45-49: | 246 |
| Male 50-54: | 247 |
| Male 55-59: | 225 |
| Male 60-61: | 33 |
| Male 62-64: | 127 |
| Male 65-66: | 103 |
| Male 67-69: | 81 |
| Male 70-74: | 98 |
| Male 75-79: | 87 |
| Male 80-84: | 91 |
| Male 85 & Over: | 23 |
|
| Female Population: | 4140 |
| Female < 1: | 19 |
| Female 1: | 31 |
| Female 2: | 29 |
| Female 3: | 49 |
| Female 4: | 67 |
| Female 5: | 39 |
| Female 6: | 48 |
| Female 7: | 47 |
| Female 8: | 61 |
| Female 9: | 39 |
| Female 10: | 83 |
| Female 11: | 25 |
| Female 12: | 57 |
| Female 13: | 52 |
| Female 14: | 85 |
| Female 15: | 55 |
| Female 16: | 60 |
| Female 17: | 70 |
| Female 18: | 88 |
| Female 19: | 52 |
| Female 20: | 56 |
| Female 21: | 24 |
| Female 22-24: | 143 |
| Female 25-29: | 223 |
| Female 30-34: | 258 |
| Female 35-39: | 380 |
| Female 40-44: | 309 |
| Female 45-49: | 328 |
| Female 50-54: | 216 |
| Female 55-59: | 297 |
| Female 60-61: | 40 |
| Female 62-64: | 156 |
| Female 65-66: | 84 |
| Female 67-69: | 106 |
| Female 70-74: | 172 |
| Female 75-79: | 142 |
| Female 80-84: | 87 |
| Female 85 & Over: | 63 |
|
|
|
|
Ethnic Makeup of Chesapeake, Oh 45619
| Total Population: | 7963 |
| White: | 7821 |
| Black: | 23 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 17 |
| Two or More: | 77 |
| Other: | 6 |
|
|
Housing Statistics for Chesapeake, Oh 45619
| Total: | 7943 |
| Own: | 6169 |
| Rent: | 1774 |
|
|
Education Level for Residents of Chesapeake, Oh 45619
| Total Population: | 5328 |
| Male: | 2467 |
| No School: | 19 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 36 |
| 7th - 8th: | 125 |
| 9th: | 85 |
| 10th: | 109 |
| 11th: | 115 |
| 12th, No Diploma: | 50 |
| High School Graduate: | 1163 |
| Professional School Degree: | 3 |
| Less Than 1 Year College: | 186 |
| 1 or More Years College, No Degree: | 231 |
| Associates: | 91 |
| Bachelors: | 158 |
| Doctorate: | 9 |
| Masters: | 72 |
|
| Female: | 2861 |
| No School: | 44 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 39 |
| 7th - 8th: | 181 |
| 9th: | 106 |
| 10th: | 114 |
| 11th: | 174 |
| 12th, No Diploma: | 86 |
| High School Graduate: | 1194 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 185 |
| 1 or More Years College, No Degree: | 264 |
| Associates: | 184 |
| Bachelors: | 217 |
| Doctorate: | 8 |
| Masters: | 45 |
|
|
|
Economic Statistics for Chesapeake, Oh 45619
| Employed Civilian Males: | 1760 |
| Unemployed Civilian Males: | 143 |
| Male Over 16 In Labor Force: | 1903 |
| Male Over 16 Not In Labor Force: | 1086 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1562 |
| Unemployed Civilian Females: | 96 |
| Female Over 16 In Labor Force: | 1658 |
| Female Over 16 Not In Labor Force: | 1696 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3207 |
| Work At Home: | 63 |
| Over 16, Doesn't Work At Home: | 3144 |
| Family Income Below Poverty: | 293 |
| Household Income Below Poverty: | 513 |
| Married Couple Below Poverty: | 120 |
| Median Family Income: | $37395 |
| Median Household Income: | $31016 |
| Per Capita Income: | $15755 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 112 |
| 5 to 9 Minutes: | 319 |
| 10 to 14 Minutes: | 666 |
| 15 to 19 Minutes: | 819 |
| 20 to 24 Minutes: | 505 |
| 25 to 29 Minutes: | 161 |
| 30 to 35 Minutes: | 232 |
| 36 to 39 Minutes: | 48 |
| 40 to 44 Minutes: | 46 |
| 45 to 59 Minutes: | 102 |
| 60 to 89 Minutes: | 62 |
| 90 Minutes or More: | 72 |
|
|
Veterans Status for Residents of Chesapeake, Oh 45619
| Total Males: | 2864 |
| Male 18 to 64 | 2381 |
| Male Civilian 18 to 64 | 2381 |
| Male Civilian Non-Veteran 18 to 64 | 1896 |
| Male Civilian Veteran 18 to 64 | 485 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 483 |
| Male Civilian 65 and Over | 483 |
| Male Civilian Non-Veteran 65 and Over | 158 |
| Male Civilian Veteran 65 and Over | 325 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3224 |
| Female 18 - 64 | 2570 |
| Female 65 and Over | 654 |
| Female Civilians 18 - 64 | 2570 |
| Female Civilian Non-Veteran 18 - 64 | 2550 |
| Female Civilian Veteran 18 - 64 | 20 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 654 |
| Female Civilian Non-Veteran 65 and Over | 653 |
| Female Civilian Veteran 65 and Over | 1 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|