|
25701 Huntington ZIP Code Guide
|
25701 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 25701
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Huntington, West Virginia 25701
Population Age & Sex Range for Huntington, West Virginia 25701
| Total Population: | 25058 |
| Male Population: | 11848 |
| Male < 1: | 88 |
| Male 1: | 94 |
| Male 2: | 113 |
| Male 3: | 125 |
| Male 4: | 148 |
| Male 5: | 162 |
| Male 6: | 101 |
| Male 7: | 166 |
| Male 8: | 90 |
| Male 9: | 116 |
| Male 10: | 76 |
| Male 11: | 107 |
| Male 12: | 76 |
| Male 13: | 163 |
| Male 14: | 123 |
| Male 15: | 109 |
| Male 16: | 115 |
| Male 17: | 160 |
| Male 18: | 200 |
| Male 19: | 299 |
| Male 20: | 435 |
| Male 21: | 354 |
| Male 22-24: | 630 |
| Male 25-29: | 964 |
| Male 30-34: | 778 |
| Male 35-39: | 855 |
| Male 40-44: | 826 |
| Male 45-49: | 924 |
| Male 50-54: | 800 |
| Male 55-59: | 575 |
| Male 60-61: | 164 |
| Male 62-64: | 277 |
| Male 65-66: | 179 |
| Male 67-69: | 230 |
| Male 70-74: | 390 |
| Male 75-79: | 362 |
| Male 80-84: | 265 |
| Male 85 & Over: | 209 |
|
| Female Population: | 13210 |
| Female < 1: | 103 |
| Female 1: | 120 |
| Female 2: | 105 |
| Female 3: | 122 |
| Female 4: | 116 |
| Female 5: | 164 |
| Female 6: | 159 |
| Female 7: | 106 |
| Female 8: | 116 |
| Female 9: | 131 |
| Female 10: | 145 |
| Female 11: | 110 |
| Female 12: | 109 |
| Female 13: | 115 |
| Female 14: | 110 |
| Female 15: | 137 |
| Female 16: | 114 |
| Female 17: | 92 |
| Female 18: | 408 |
| Female 19: | 513 |
| Female 20: | 342 |
| Female 21: | 357 |
| Female 22-24: | 693 |
| Female 25-29: | 831 |
| Female 30-34: | 697 |
| Female 35-39: | 708 |
| Female 40-44: | 780 |
| Female 45-49: | 878 |
| Female 50-54: | 765 |
| Female 55-59: | 644 |
| Female 60-61: | 215 |
| Female 62-64: | 346 |
| Female 65-66: | 188 |
| Female 67-69: | 226 |
| Female 70-74: | 715 |
| Female 75-79: | 692 |
| Female 80-84: | 475 |
| Female 85 & Over: | 563 |
|
|
|
|
Ethnic Makeup of Huntington, West Virginia 25701
| Total Population: | 25058 |
| White: | 21874 |
| Black: | 2131 |
| Asian: | 321 |
| Pacific Islander: | 78 |
| Native American: | 54 |
| Two or More: | 427 |
| Other: | 173 |
|
|
Housing Statistics for Huntington, West Virginia 25701
| Total: | 23063 |
| Own: | 13620 |
| Rent: | 9443 |
|
|
Education Level for Residents of Huntington, West Virginia 25701
| Total Population: | 16521 |
| Male: | 7798 |
| No School: | 41 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 116 |
| 7th - 8th: | 231 |
| 9th: | 234 |
| 10th: | 206 |
| 11th: | 219 |
| 12th, No Diploma: | 164 |
| High School Graduate: | 2432 |
| Professional School Degree: | 361 |
| Less Than 1 Year College: | 486 |
| 1 or More Years College, No Degree: | 1050 |
| Associates: | 260 |
| Bachelors: | 1258 |
| Doctorate: | 237 |
| Masters: | 479 |
|
| Female: | 8723 |
| No School: | 42 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 137 |
| 7th - 8th: | 381 |
| 9th: | 249 |
| 10th: | 278 |
| 11th: | 279 |
| 12th, No Diploma: | 165 |
| High School Graduate: | 2623 |
| Professional School Degree: | 207 |
| Less Than 1 Year College: | 591 |
| 1 or More Years College, No Degree: | 1220 |
| Associates: | 381 |
| Bachelors: | 1336 |
| Doctorate: | 75 |
| Masters: | 731 |
|
|
|
Economic Statistics for Huntington, West Virginia 25701
| Employed Civilian Males: | 5441 |
| Unemployed Civilian Males: | 831 |
| Male Over 16 In Labor Force: | 6279 |
| Male Over 16 Not In Labor Force: | 3712 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 5334 |
| Unemployed Civilian Females: | 411 |
| Female Over 16 In Labor Force: | 5751 |
| Female Over 16 Not In Labor Force: | 5491 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 10554 |
| Work At Home: | 351 |
| Over 16, Doesn't Work At Home: | 10203 |
| Family Income Below Poverty: | 803 |
| Household Income Below Poverty: | 2621 |
| Married Couple Below Poverty: | 303 |
| Median Family Income: | $38042 |
| Median Household Income: | $25504 |
| Per Capita Income: | $18630 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 575 |
| 5 to 9 Minutes: | 2066 |
| 10 to 14 Minutes: | 2567 |
| 15 to 19 Minutes: | 1895 |
| 20 to 24 Minutes: | 1145 |
| 25 to 29 Minutes: | 344 |
| 30 to 35 Minutes: | 593 |
| 36 to 39 Minutes: | 101 |
| 40 to 44 Minutes: | 124 |
| 45 to 59 Minutes: | 399 |
| 60 to 89 Minutes: | 269 |
| 90 Minutes or More: | 125 |
|
|
Veterans Status for Residents of Huntington, West Virginia 25701
| Total Males: | 9716 |
| Male 18 to 64 | 8081 |
| Male Civilian 18 to 64 | 8074 |
| Male Civilian Non-Veteran 18 to 64 | 6376 |
| Male Civilian Veteran 18 to 64 | 1698 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1635 |
| Male Civilian 65 and Over | 1635 |
| Male Civilian Non-Veteran 65 and Over | 489 |
| Male Civilian Veteran 65 and Over | 1146 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11036 |
| Female 18 - 64 | 8177 |
| Female 65 and Over | 2859 |
| Female Civilians 18 - 64 | 8171 |
| Female Civilian Non-Veteran 18 - 64 | 8107 |
| Female Civilian Veteran 18 - 64 | 64 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2859 |
| Female Civilian Non-Veteran 65 and Over | 2760 |
| Female Civilian Veteran 65 and Over | 99 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|