|
25704 Huntington ZIP Code Guide
|
25704 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 25704
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Huntington, West Virginia 25704
Population Age & Sex Range for Huntington, West Virginia 25704
| Total Population: | 17214 |
| Male Population: | 8152 |
| Male < 1: | 81 |
| Male 1: | 61 |
| Male 2: | 97 |
| Male 3: | 93 |
| Male 4: | 137 |
| Male 5: | 91 |
| Male 6: | 85 |
| Male 7: | 117 |
| Male 8: | 81 |
| Male 9: | 121 |
| Male 10: | 138 |
| Male 11: | 153 |
| Male 12: | 123 |
| Male 13: | 80 |
| Male 14: | 114 |
| Male 15: | 168 |
| Male 16: | 86 |
| Male 17: | 126 |
| Male 18: | 136 |
| Male 19: | 117 |
| Male 20: | 155 |
| Male 21: | 110 |
| Male 22-24: | 237 |
| Male 25-29: | 572 |
| Male 30-34: | 482 |
| Male 35-39: | 592 |
| Male 40-44: | 613 |
| Male 45-49: | 585 |
| Male 50-54: | 591 |
| Male 55-59: | 356 |
| Male 60-61: | 211 |
| Male 62-64: | 268 |
| Male 65-66: | 161 |
| Male 67-69: | 174 |
| Male 70-74: | 384 |
| Male 75-79: | 239 |
| Male 80-84: | 114 |
| Male 85 & Over: | 103 |
|
| Female Population: | 9062 |
| Female < 1: | 115 |
| Female 1: | 127 |
| Female 2: | 101 |
| Female 3: | 101 |
| Female 4: | 101 |
| Female 5: | 115 |
| Female 6: | 76 |
| Female 7: | 110 |
| Female 8: | 126 |
| Female 9: | 119 |
| Female 10: | 143 |
| Female 11: | 74 |
| Female 12: | 84 |
| Female 13: | 78 |
| Female 14: | 83 |
| Female 15: | 68 |
| Female 16: | 119 |
| Female 17: | 91 |
| Female 18: | 119 |
| Female 19: | 116 |
| Female 20: | 120 |
| Female 21: | 98 |
| Female 22-24: | 343 |
| Female 25-29: | 559 |
| Female 30-34: | 575 |
| Female 35-39: | 681 |
| Female 40-44: | 664 |
| Female 45-49: | 643 |
| Female 50-54: | 633 |
| Female 55-59: | 512 |
| Female 60-61: | 229 |
| Female 62-64: | 277 |
| Female 65-66: | 185 |
| Female 67-69: | 232 |
| Female 70-74: | 473 |
| Female 75-79: | 296 |
| Female 80-84: | 258 |
| Female 85 & Over: | 218 |
|
|
|
|
Ethnic Makeup of Huntington, West Virginia 25704
| Total Population: | 17214 |
| White: | 16844 |
| Black: | 115 |
| Asian: | 42 |
| Pacific Islander: | |
| Native American: | 24 |
| Two or More: | 183 |
| Other: | 6 |
|
|
Housing Statistics for Huntington, West Virginia 25704
| Total: | 17082 |
| Own: | 12326 |
| Rent: | 4756 |
|
|
Education Level for Residents of Huntington, West Virginia 25704
| Total Population: | 11880 |
| Male: | 5445 |
| No School: | 48 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 98 |
| 7th - 8th: | 287 |
| 9th: | 263 |
| 10th: | 319 |
| 11th: | 160 |
| 12th, No Diploma: | 183 |
| High School Graduate: | 1924 |
| Professional School Degree: | 59 |
| Less Than 1 Year College: | 351 |
| 1 or More Years College, No Degree: | 660 |
| Associates: | 206 |
| Bachelors: | 603 |
| Doctorate: | 35 |
| Masters: | 231 |
|
| Female: | 6435 |
| No School: | 26 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 31 |
| 7th - 8th: | 263 |
| 9th: | 315 |
| 10th: | 389 |
| 11th: | 222 |
| 12th, No Diploma: | 207 |
| High School Graduate: | 2280 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 490 |
| 1 or More Years College, No Degree: | 763 |
| Associates: | 410 |
| Bachelors: | 569 |
| Doctorate: | 23 |
| Masters: | 371 |
|
|
|
Economic Statistics for Huntington, West Virginia 25704
| Employed Civilian Males: | 3554 |
| Unemployed Civilian Males: | 307 |
| Male Over 16 In Labor Force: | 3865 |
| Male Over 16 Not In Labor Force: | 2547 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 3372 |
| Unemployed Civilian Females: | 185 |
| Female Over 16 In Labor Force: | 3562 |
| Female Over 16 Not In Labor Force: | 3879 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 6813 |
| Work At Home: | 112 |
| Over 16, Doesn't Work At Home: | 6701 |
| Family Income Below Poverty: | 727 |
| Household Income Below Poverty: | 1444 |
| Married Couple Below Poverty: | 326 |
| Median Family Income: | $35539 |
| Median Household Income: | $27335 |
| Per Capita Income: | $15578 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 150 |
| 5 to 9 Minutes: | 815 |
| 10 to 14 Minutes: | 1224 |
| 15 to 19 Minutes: | 1111 |
| 20 to 24 Minutes: | 1394 |
| 25 to 29 Minutes: | 477 |
| 30 to 35 Minutes: | 743 |
| 36 to 39 Minutes: | 72 |
| 40 to 44 Minutes: | 102 |
| 45 to 59 Minutes: | 272 |
| 60 to 89 Minutes: | 180 |
| 90 Minutes or More: | 161 |
|
|
Veterans Status for Residents of Huntington, West Virginia 25704
| Total Males: | 6200 |
| Male 18 to 64 | 5025 |
| Male Civilian 18 to 64 | 5021 |
| Male Civilian Non-Veteran 18 to 64 | 3806 |
| Male Civilian Veteran 18 to 64 | 1215 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 1175 |
| Male Civilian 65 and Over | 1175 |
| Male Civilian Non-Veteran 65 and Over | 351 |
| Male Civilian Veteran 65 and Over | 824 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7231 |
| Female 18 - 64 | 5569 |
| Female 65 and Over | 1662 |
| Female Civilians 18 - 64 | 5564 |
| Female Civilian Non-Veteran 18 - 64 | 5501 |
| Female Civilian Veteran 18 - 64 | 63 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 1662 |
| Female Civilian Non-Veteran 65 and Over | 1643 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|