|
25705 Huntington ZIP Code Guide
|
25705 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 25705
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Huntington, West Virginia 25705
Population Age & Sex Range for Huntington, West Virginia 25705
| Total Population: | 21654 |
| Male Population: | 10275 |
| Male < 1: | 125 |
| Male 1: | 183 |
| Male 2: | 140 |
| Male 3: | 120 |
| Male 4: | 145 |
| Male 5: | 121 |
| Male 6: | 168 |
| Male 7: | 151 |
| Male 8: | 98 |
| Male 9: | 81 |
| Male 10: | 126 |
| Male 11: | 170 |
| Male 12: | 117 |
| Male 13: | 141 |
| Male 14: | 170 |
| Male 15: | 131 |
| Male 16: | 76 |
| Male 17: | 174 |
| Male 18: | 186 |
| Male 19: | 113 |
| Male 20: | 161 |
| Male 21: | 153 |
| Male 22-24: | 375 |
| Male 25-29: | 786 |
| Male 30-34: | 587 |
| Male 35-39: | 659 |
| Male 40-44: | 814 |
| Male 45-49: | 760 |
| Male 50-54: | 674 |
| Male 55-59: | 563 |
| Male 60-61: | 296 |
| Male 62-64: | 239 |
| Male 65-66: | 187 |
| Male 67-69: | 271 |
| Male 70-74: | 436 |
| Male 75-79: | 286 |
| Male 80-84: | 244 |
| Male 85 & Over: | 48 |
|
| Female Population: | 11379 |
| Female < 1: | 114 |
| Female 1: | 131 |
| Female 2: | 91 |
| Female 3: | 159 |
| Female 4: | 138 |
| Female 5: | 112 |
| Female 6: | 89 |
| Female 7: | 148 |
| Female 8: | 115 |
| Female 9: | 139 |
| Female 10: | 169 |
| Female 11: | 82 |
| Female 12: | 82 |
| Female 13: | 162 |
| Female 14: | 120 |
| Female 15: | 123 |
| Female 16: | 135 |
| Female 17: | 105 |
| Female 18: | 123 |
| Female 19: | 187 |
| Female 20: | 181 |
| Female 21: | 205 |
| Female 22-24: | 497 |
| Female 25-29: | 804 |
| Female 30-34: | 575 |
| Female 35-39: | 724 |
| Female 40-44: | 905 |
| Female 45-49: | 813 |
| Female 50-54: | 763 |
| Female 55-59: | 681 |
| Female 60-61: | 243 |
| Female 62-64: | 281 |
| Female 65-66: | 245 |
| Female 67-69: | 314 |
| Female 70-74: | 637 |
| Female 75-79: | 506 |
| Female 80-84: | 287 |
| Female 85 & Over: | 194 |
|
|
|
|
Ethnic Makeup of Huntington, West Virginia 25705
| Total Population: | 21654 |
| White: | 20498 |
| Black: | 519 |
| Asian: | 228 |
| Pacific Islander: | |
| Native American: | 91 |
| Two or More: | 303 |
| Other: | 15 |
|
|
Housing Statistics for Huntington, West Virginia 25705
| Total: | 21513 |
| Own: | 15627 |
| Rent: | 5886 |
|
|
Education Level for Residents of Huntington, West Virginia 25705
| Total Population: | 14822 |
| Male: | 6850 |
| No School: | 25 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 71 |
| 7th - 8th: | 250 |
| 9th: | 164 |
| 10th: | 161 |
| 11th: | 163 |
| 12th, No Diploma: | 170 |
| High School Graduate: | 1977 |
| Professional School Degree: | 351 |
| Less Than 1 Year College: | 471 |
| 1 or More Years College, No Degree: | 919 |
| Associates: | 307 |
| Bachelors: | 1276 |
| Doctorate: | 115 |
| Masters: | 423 |
|
| Female: | 7972 |
| No School: | 4 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 68 |
| 7th - 8th: | 262 |
| 9th: | 237 |
| 10th: | 253 |
| 11th: | 193 |
| 12th, No Diploma: | 178 |
| High School Graduate: | 2527 |
| Professional School Degree: | 166 |
| Less Than 1 Year College: | 736 |
| 1 or More Years College, No Degree: | 1029 |
| Associates: | 521 |
| Bachelors: | 1110 |
| Doctorate: | 44 |
| Masters: | 628 |
|
|
|
Economic Statistics for Huntington, West Virginia 25705
| Employed Civilian Males: | 4828 |
| Unemployed Civilian Males: | 332 |
| Male Over 16 In Labor Force: | 5180 |
| Male Over 16 Not In Labor Force: | 2908 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 4641 |
| Unemployed Civilian Females: | 304 |
| Female Over 16 In Labor Force: | 4945 |
| Female Over 16 Not In Labor Force: | 4460 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9319 |
| Work At Home: | 165 |
| Over 16, Doesn't Work At Home: | 9154 |
| Family Income Below Poverty: | 756 |
| Household Income Below Poverty: | 1417 |
| Married Couple Below Poverty: | 354 |
| Median Family Income: | $42872 |
| Median Household Income: | $34655 |
| Per Capita Income: | $21574 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 189 |
| 5 to 9 Minutes: | 1079 |
| 10 to 14 Minutes: | 2264 |
| 15 to 19 Minutes: | 2255 |
| 20 to 24 Minutes: | 1344 |
| 25 to 29 Minutes: | 348 |
| 30 to 35 Minutes: | 482 |
| 36 to 39 Minutes: | 142 |
| 40 to 44 Minutes: | 93 |
| 45 to 59 Minutes: | 341 |
| 60 to 89 Minutes: | 276 |
| 90 Minutes or More: | 341 |
|
|
Veterans Status for Residents of Huntington, West Virginia 25705
| Total Males: | 7838 |
| Male 18 to 64 | 6366 |
| Male Civilian 18 to 64 | 6346 |
| Male Civilian Non-Veteran 18 to 64 | 4798 |
| Male Civilian Veteran 18 to 64 | 1548 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 1472 |
| Male Civilian 65 and Over | 1472 |
| Male Civilian Non-Veteran 65 and Over | 418 |
| Male Civilian Veteran 65 and Over | 1054 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9165 |
| Female 18 - 64 | 6982 |
| Female 65 and Over | 2183 |
| Female Civilians 18 - 64 | 6982 |
| Female Civilian Non-Veteran 18 - 64 | 6912 |
| Female Civilian Veteran 18 - 64 | 70 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2183 |
| Female Civilian Non-Veteran 65 and Over | 2142 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|