|
Salt Rock, Wv - 25559 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Salt Rock, Wv 25559
Population Age & Sex Range for Salt Rock, Wv 25559
| Total Population: | 1986 |
| Male Population: | 995 |
| Male < 1: | 15 |
| Male 1: | |
| Male 2: | 19 |
| Male 3: | 24 |
| Male 4: | 16 |
| Male 5: | 22 |
| Male 6: | 17 |
| Male 7: | |
| Male 8: | 18 |
| Male 9: | 18 |
| Male 10: | 9 |
| Male 11: | 12 |
| Male 12: | |
| Male 13: | |
| Male 14: | 20 |
| Male 15: | |
| Male 16: | 26 |
| Male 17: | 10 |
| Male 18: | 6 |
| Male 19: | 14 |
| Male 20: | |
| Male 21: | 9 |
| Male 22-24: | 66 |
| Male 25-29: | 97 |
| Male 30-34: | 87 |
| Male 35-39: | 63 |
| Male 40-44: | 64 |
| Male 45-49: | 81 |
| Male 50-54: | 53 |
| Male 55-59: | 107 |
| Male 60-61: | 15 |
| Male 62-64: | 8 |
| Male 65-66: | |
| Male 67-69: | 17 |
| Male 70-74: | 46 |
| Male 75-79: | 19 |
| Male 80-84: | 9 |
| Male 85 & Over: | 8 |
|
| Female Population: | 991 |
| Female < 1: | 21 |
| Female 1: | 31 |
| Female 2: | 9 |
| Female 3: | 7 |
| Female 4: | 7 |
| Female 5: | 16 |
| Female 6: | 9 |
| Female 7: | 7 |
| Female 8: | 10 |
| Female 9: | 8 |
| Female 10: | 8 |
| Female 11: | 18 |
| Female 12: | 9 |
| Female 13: | 8 |
| Female 14: | 15 |
| Female 15: | 13 |
| Female 16: | 7 |
| Female 17: | 13 |
| Female 18: | 6 |
| Female 19: | |
| Female 20: | 23 |
| Female 21: | 6 |
| Female 22-24: | 65 |
| Female 25-29: | 93 |
| Female 30-34: | 51 |
| Female 35-39: | 123 |
| Female 40-44: | 52 |
| Female 45-49: | 58 |
| Female 50-54: | 78 |
| Female 55-59: | 61 |
| Female 60-61: | 10 |
| Female 62-64: | 18 |
| Female 65-66: | 20 |
| Female 67-69: | 18 |
| Female 70-74: | 24 |
| Female 75-79: | 35 |
| Female 80-84: | 18 |
| Female 85 & Over: | 16 |
|
|
|
|
Ethnic Makeup of Salt Rock, Wv 25559
| Total Population: | 1986 |
| White: | 1973 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 13 |
| Other: | |
|
|
Housing Statistics for Salt Rock, Wv 25559
| Total: | 1986 |
| Own: | 1758 |
| Rent: | 228 |
|
|
Education Level for Residents of Salt Rock, Wv 25559
| Total Population: | 1349 |
| Male: | 674 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 70 |
| 9th: | 8 |
| 10th: | 50 |
| 11th: | |
| 12th, No Diploma: | 7 |
| High School Graduate: | 329 |
| Professional School Degree: | |
| Less Than 1 Year College: | 40 |
| 1 or More Years College, No Degree: | 79 |
| Associates: | 25 |
| Bachelors: | 37 |
| Doctorate: | |
| Masters: | 29 |
|
| Female: | 675 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 36 |
| 9th: | 8 |
| 10th: | 27 |
| 11th: | 17 |
| 12th, No Diploma: | 20 |
| High School Graduate: | 323 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 42 |
| 1 or More Years College, No Degree: | 109 |
| Associates: | 14 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | 14 |
|
|
|
Economic Statistics for Salt Rock, Wv 25559
| Employed Civilian Males: | 521 |
| Unemployed Civilian Males: | 27 |
| Male Over 16 In Labor Force: | 548 |
| Male Over 16 Not In Labor Force: | 257 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 421 |
| Unemployed Civilian Females: | 22 |
| Female Over 16 In Labor Force: | 443 |
| Female Over 16 Not In Labor Force: | 352 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 906 |
| Work At Home: | 17 |
| Over 16, Doesn't Work At Home: | 889 |
| Family Income Below Poverty: | 67 |
| Household Income Below Poverty: | 101 |
| Married Couple Below Poverty: | 52 |
| Median Family Income: | $41650 |
| Median Household Income: | $32614 |
| Per Capita Income: | $16454 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 20 |
| 5 to 9 Minutes: | 49 |
| 10 to 14 Minutes: | 28 |
| 15 to 19 Minutes: | 54 |
| 20 to 24 Minutes: | 211 |
| 25 to 29 Minutes: | 79 |
| 30 to 35 Minutes: | 187 |
| 36 to 39 Minutes: | 135 |
| 40 to 44 Minutes: | 6 |
| 45 to 59 Minutes: | 69 |
| 60 to 89 Minutes: | 41 |
| 90 Minutes or More: | 10 |
|
|
Veterans Status for Residents of Salt Rock, Wv 25559
| Total Males: | 769 |
| Male 18 to 64 | 670 |
| Male Civilian 18 to 64 | 670 |
| Male Civilian Non-Veteran 18 to 64 | 510 |
| Male Civilian Veteran 18 to 64 | 160 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 99 |
| Male Civilian 65 and Over | 99 |
| Male Civilian Non-Veteran 65 and Over | 45 |
| Male Civilian Veteran 65 and Over | 54 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 775 |
| Female 18 - 64 | 644 |
| Female 65 and Over | 131 |
| Female Civilians 18 - 64 | 644 |
| Female Civilian Non-Veteran 18 - 64 | 637 |
| Female Civilian Veteran 18 - 64 | 7 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 131 |
| Female Civilian Non-Veteran 65 and Over | 131 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|