|
Ashland, Ky - 41101 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Ashland, Ky 41101
Population Age & Sex Range for Ashland, Ky 41101
| Total Population: | 19634 |
| Male Population: | 9078 |
| Male < 1: | 65 |
| Male 1: | 170 |
| Male 2: | 132 |
| Male 3: | 136 |
| Male 4: | 100 |
| Male 5: | 146 |
| Male 6: | 181 |
| Male 7: | 139 |
| Male 8: | 137 |
| Male 9: | 126 |
| Male 10: | 122 |
| Male 11: | 126 |
| Male 12: | 96 |
| Male 13: | 110 |
| Male 14: | 106 |
| Male 15: | 113 |
| Male 16: | 150 |
| Male 17: | 172 |
| Male 18: | 141 |
| Male 19: | 107 |
| Male 20: | 111 |
| Male 21: | 108 |
| Male 22-24: | 231 |
| Male 25-29: | 596 |
| Male 30-34: | 576 |
| Male 35-39: | 647 |
| Male 40-44: | 742 |
| Male 45-49: | 713 |
| Male 50-54: | 561 |
| Male 55-59: | 450 |
| Male 60-61: | 151 |
| Male 62-64: | 270 |
| Male 65-66: | 189 |
| Male 67-69: | 212 |
| Male 70-74: | 369 |
| Male 75-79: | 360 |
| Male 80-84: | 154 |
| Male 85 & Over: | 63 |
|
| Female Population: | 10556 |
| Female < 1: | 129 |
| Female 1: | 88 |
| Female 2: | 80 |
| Female 3: | 87 |
| Female 4: | 107 |
| Female 5: | 139 |
| Female 6: | 87 |
| Female 7: | 140 |
| Female 8: | 98 |
| Female 9: | 132 |
| Female 10: | 128 |
| Female 11: | 101 |
| Female 12: | 174 |
| Female 13: | 105 |
| Female 14: | 106 |
| Female 15: | 108 |
| Female 16: | 118 |
| Female 17: | 138 |
| Female 18: | 104 |
| Female 19: | 101 |
| Female 20: | 148 |
| Female 21: | 140 |
| Female 22-24: | 344 |
| Female 25-29: | 614 |
| Female 30-34: | 667 |
| Female 35-39: | 721 |
| Female 40-44: | 826 |
| Female 45-49: | 744 |
| Female 50-54: | 653 |
| Female 55-59: | 644 |
| Female 60-61: | 224 |
| Female 62-64: | 254 |
| Female 65-66: | 167 |
| Female 67-69: | 327 |
| Female 70-74: | 599 |
| Female 75-79: | 535 |
| Female 80-84: | 308 |
| Female 85 & Over: | 371 |
|
|
|
|
Ethnic Makeup of Ashland, Ky 41101
| Total Population: | 19634 |
| White: | 18820 |
| Black: | 341 |
| Asian: | 113 |
| Pacific Islander: | |
| Native American: | 39 |
| Two or More: | 247 |
| Other: | 74 |
|
|
Housing Statistics for Ashland, Ky 41101
| Total: | 19189 |
| Own: | 12485 |
| Rent: | 6704 |
|
|
Education Level for Residents of Ashland, Ky 41101
| Total Population: | 13707 |
| Male: | 6053 |
| No School: | 48 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 102 |
| 7th - 8th: | 302 |
| 9th: | 169 |
| 10th: | 193 |
| 11th: | 169 |
| 12th, No Diploma: | 217 |
| High School Graduate: | 1965 |
| Professional School Degree: | 212 |
| Less Than 1 Year College: | 404 |
| 1 or More Years College, No Degree: | 892 |
| Associates: | 285 |
| Bachelors: | 738 |
| Doctorate: | 38 |
| Masters: | 272 |
|
| Female: | 7654 |
| No School: | 97 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 109 |
| 7th - 8th: | 460 |
| 9th: | 299 |
| 10th: | 358 |
| 11th: | 258 |
| 12th, No Diploma: | 293 |
| High School Graduate: | 2299 |
| Professional School Degree: | 140 |
| Less Than 1 Year College: | 657 |
| 1 or More Years College, No Degree: | 999 |
| Associates: | 522 |
| Bachelors: | 651 |
| Doctorate: | 16 |
| Masters: | 443 |
|
|
|
Economic Statistics for Ashland, Ky 41101
| Employed Civilian Males: | 4064 |
| Unemployed Civilian Males: | 344 |
| Male Over 16 In Labor Force: | 4427 |
| Male Over 16 Not In Labor Force: | 2646 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 3535 |
| Unemployed Civilian Females: | 363 |
| Female Over 16 In Labor Force: | 3898 |
| Female Over 16 Not In Labor Force: | 4849 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7433 |
| Work At Home: | 183 |
| Over 16, Doesn't Work At Home: | 7250 |
| Family Income Below Poverty: | 767 |
| Household Income Below Poverty: | 1565 |
| Married Couple Below Poverty: | 312 |
| Median Family Income: | $40054 |
| Median Household Income: | $30452 |
| Per Capita Income: | $18979 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 437 |
| 5 to 9 Minutes: | 1695 |
| 10 to 14 Minutes: | 1669 |
| 15 to 19 Minutes: | 1214 |
| 20 to 24 Minutes: | 778 |
| 25 to 29 Minutes: | 184 |
| 30 to 35 Minutes: | 651 |
| 36 to 39 Minutes: | 99 |
| 40 to 44 Minutes: | 86 |
| 45 to 59 Minutes: | 157 |
| 60 to 89 Minutes: | 99 |
| 90 Minutes or More: | 181 |
|
|
Veterans Status for Residents of Ashland, Ky 41101
| Total Males: | 6751 |
| Male 18 to 64 | 5404 |
| Male Civilian 18 to 64 | 5385 |
| Male Civilian Non-Veteran 18 to 64 | 4033 |
| Male Civilian Veteran 18 to 64 | 1352 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 1347 |
| Male Civilian 65 and Over | 1347 |
| Male Civilian Non-Veteran 65 and Over | 411 |
| Male Civilian Veteran 65 and Over | 936 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8491 |
| Female 18 - 64 | 6184 |
| Female 65 and Over | 2307 |
| Female Civilians 18 - 64 | 6184 |
| Female Civilian Non-Veteran 18 - 64 | 6077 |
| Female Civilian Veteran 18 - 64 | 107 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2307 |
| Female Civilian Non-Veteran 65 and Over | 2242 |
| Female Civilian Veteran 65 and Over | 65 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|